A & W Surplus

Auctions and Liquidations

Bidding history on lot 10I in sale 1524

Date/Time Bidder# Bid Amount
01/22 9:23:56 AM PST 371 $100
01/22 9:23:49 AM PST 205 $95
01/22 9:23:42 AM PST 371 $90
01/22 9:23:36 AM PST 205 $87.5
01/22 9:23:30 AM PST 371 $85
01/22 9:23:29 AM PST 205 $82.5
01/22 9:23:22 AM PST 371 $80
01/22 9:23:14 AM PST 205 $77.5
01/22 9:23:06 AM PST 205 $75
01/22 9:23:06 AM PST 371 $75
01/22 9:23:00 AM PST 102 $72.5
01/22 9:22:58 AM PST 371 $70
01/22 9:22:57 AM PST 102 $67.5
01/22 9:22:53 AM PST 205 $65
01/22 9:22:42 AM PST 371 $62.5
01/22 9:22:42 AM PST 338 $62.5
01/22 9:22:35 AM PST 102 $60
01/22 9:22:32 AM PST 205 $57.5
01/22 9:22:27 AM PST 205 $55
01/22 9:22:27 AM PST 338 $55
01/22 9:22:27 AM PST 371 $52.5
01/22 9:22:22 AM PST 333 $50
01/22 9:22:19 AM PST 338 $47.5
01/22 9:22:12 AM PST 205 $45
01/22 9:22:12 AM PST 371 $45
01/22 9:22:04 AM PST 333 $42.5
01/22 9:22:02 AM PST 338 $40
01/22 9:22:02 AM PST 205 $37.5
01/22 9:21:57 AM PST 333 $35
01/22 9:21:53 AM PST 205 $32.5
01/22 9:21:53 AM PST 371 $30
01/22 9:21:53 AM PST 384 $27.5
01/22 9:21:45 AM PST 333 $25
01/22 9:21:41 AM PST 384 $22.5
01/22 9:21:29 AM PST 333 $20
Items per page
Previous|1|Next