A & W Surplus

Auctions and Liquidations

Bidding history on lot 251F in sale 1601

Date/Time Bidder# Bid Amount
07/01 3:20:34 PM PDT 0362 $290
07/01 3:20:32 PM PDT 0332 $280
07/01 3:20:26 PM PDT 0362 $270
07/01 3:20:23 PM PDT 0332 $260
07/01 3:20:14 PM PDT 0362 $250
07/01 3:20:11 PM PDT 0332 $240
07/01 3:19:59 PM PDT 0362 $230
07/01 3:19:49 PM PDT 0332 $220
07/01 3:19:46 PM PDT 0362 $210
07/01 3:19:44 PM PDT 0332 $200
07/01 3:19:42 PM PDT 0362 $190
07/01 3:19:34 PM PDT 0332 $180
07/01 3:19:33 PM PDT 0362 $170
07/01 3:19:31 PM PDT 0332 $160
07/01 3:19:30 PM PDT 0362 $155
07/01 3:19:28 PM PDT 0332 $150
07/01 3:19:27 PM PDT 0362 $145
07/01 3:19:25 PM PDT 0332 $140
07/01 3:19:24 PM PDT 0362 $135
07/01 3:19:22 PM PDT 0332 $130
07/01 3:19:20 PM PDT 0362 $125
07/01 3:19:17 PM PDT 0332 $120
07/01 3:19:16 PM PDT 0362 $115
07/01 3:19:13 PM PDT 0332 $110
07/01 3:19:11 PM PDT 0362 $105
07/01 3:19:10 PM PDT 0462 $100
07/01 3:19:08 PM PDT 0362 $95
07/01 3:19:06 PM PDT 0332 $90
07/01 3:19:04 PM PDT 0362 $85
07/01 3:19:03 PM PDT 0332 $80
07/01 3:18:59 PM PDT 0362 $75
07/01 3:18:58 PM PDT 0332 $70
07/01 3:18:54 PM PDT 0362 $65
07/01 3:18:52 PM PDT 0362 $62.5
07/01 3:18:52 PM PDT 0332 $62.5
07/01 3:18:50 PM PDT 0110 $60
07/01 3:18:48 PM PDT 0362 $57.5
07/01 3:18:46 PM PDT 0462 $55
07/01 3:18:46 PM PDT 0332 $55
07/01 3:18:41 PM PDT 0362 $52.5
07/01 3:18:39 PM PDT 0110 $50
07/01 3:18:37 PM PDT 0362 $47.5
07/01 3:18:34 PM PDT 0332 $45
07/01 3:18:33 PM PDT 0362 $42.5
07/01 3:18:32 PM PDT 0332 $40
07/01 3:18:31 PM PDT 0462 $40
07/01 3:18:25 PM PDT 0362 $37.5
07/01 3:18:23 PM PDT 0462 $35
07/01 3:18:22 PM PDT 0332 $32.5
07/01 3:18:18 PM PDT 0066 $30
Items per page
Previous|12|Next