A & W Surplus

Auctions and Liquidations

Bidding history on lot 251G in sale 1604

Date/Time Bidder# Bid Amount
07/22 2:50:32 PM PDT 0460 $110
07/22 2:50:26 PM PDT 0099 $105
07/22 2:50:16 PM PDT 0460 $100
07/22 2:50:13 PM PDT 0099 $95
07/22 2:50:10 PM PDT 0460 $90
07/22 2:50:07 PM PDT 0099 $87.5
07/22 2:50:07 PM PDT 0048 $87.5
07/22 2:50:06 PM PDT 0460 $85
07/22 2:50:01 PM PDT 0099 $82.5
07/22 2:49:59 PM PDT 0460 $80
07/22 2:49:53 PM PDT 0048 $77.5
07/22 2:49:51 PM PDT 0460 $75
07/22 2:49:46 PM PDT 0099 $72.5
07/22 2:49:44 PM PDT 0048 $70
07/22 2:49:39 PM PDT 0099 $67.5
07/22 2:49:36 PM PDT 0460 $65
07/22 2:49:33 PM PDT 0099 $62.5
07/22 2:49:32 PM PDT 0305 $60
07/22 2:49:31 PM PDT 0460 $57.5
07/22 2:49:30 PM PDT 0099 $55
07/22 2:49:27 PM PDT 0048 $52.5
07/22 2:49:24 PM PDT 0099 $50
07/22 2:49:21 PM PDT 0460 $47.5
07/22 2:49:14 PM PDT 0099 $45
07/22 2:49:12 PM PDT 0460 $40
07/22 2:49:04 PM PDT 0099 $35
07/22 2:49:02 PM PDT 0302 $25
Items per page
Previous|1|Next