A & W Surplus

Auctions and Liquidations

Bidding history on lot 151R in sale 1604

Date/Time Bidder# Bid Amount
07/22 12:37:27 PM PDT 0238 $475
07/22 12:37:26 PM PDT 0026 $450
07/22 12:37:24 PM PDT 0238 $425
07/22 12:37:24 PM PDT 0026 $400
07/22 12:37:22 PM PDT 0238 $375
07/22 12:37:21 PM PDT 0026 $350
07/22 12:37:19 PM PDT 0238 $325
07/22 12:37:19 PM PDT 0238 $300
07/22 12:37:18 PM PDT 0327 $300
07/22 12:37:17 PM PDT 0026 $275
07/22 12:37:17 PM PDT 0238 $275
07/22 12:37:16 PM PDT 0238 $260
07/22 12:37:16 PM PDT 0026 $250
07/22 12:37:15 PM PDT 0376 $250
07/22 12:37:14 PM PDT 0238 $240
07/22 12:37:13 PM PDT 0376 $230
07/22 12:37:12 PM PDT 0238 $220
07/22 12:37:11 PM PDT 0376 $210
07/22 12:37:11 PM PDT 0327 $210
07/22 12:37:10 PM PDT 0238 $200
07/22 12:37:10 PM PDT 0026 $190
07/22 12:37:09 PM PDT 0376 $190
07/22 12:37:08 PM PDT 0238 $180
07/22 12:37:07 PM PDT 0327 $170
07/22 12:37:07 PM PDT 0376 $170
07/22 12:37:05 PM PDT 0376 $165
07/22 12:37:04 PM PDT 0376 $160
07/22 12:37:04 PM PDT 0026 $160
07/22 12:37:03 PM PDT 0238 $160
07/22 12:37:02 PM PDT 0327 $155
07/22 12:37:00 PM PDT 0238 $150
07/22 12:36:59 PM PDT 0376 $145
07/22 12:36:58 PM PDT 0238 $140
07/22 12:36:57 PM PDT 0327 $135
07/22 12:36:57 PM PDT 0376 $135
07/22 12:36:55 PM PDT 0238 $130
07/22 12:36:55 PM PDT 0376 $125
07/22 12:36:53 PM PDT 0026 $120
07/22 12:36:53 PM PDT 0238 $120
07/22 12:36:52 PM PDT 0376 $115
07/22 12:36:50 PM PDT 0238 $110
07/22 12:36:50 PM PDT 0376 $105
07/22 12:36:49 PM PDT 0327 $105
07/22 12:36:48 PM PDT 0327 $100
07/22 12:36:48 PM PDT 0238 $100
07/22 12:36:47 PM PDT 0026 $95
07/22 12:36:47 PM PDT 0376 $92.5
07/22 12:36:46 PM PDT 0238 $90
07/22 12:36:45 PM PDT 0327 $87.5
07/22 12:36:45 PM PDT 0376 $87.5
Items per page
Previous|12|Next