A & W Surplus

Auctions and Liquidations

Bidding history on lot 451B in sale 1607

Date/Time Bidder# Bid Amount
08/12 7:28:04 PM PDT 0540 $250
08/12 7:27:58 PM PDT 0335 $240
08/12 7:27:55 PM PDT 0540 $230
08/12 7:27:52 PM PDT 0335 $220
08/12 7:27:51 PM PDT 0540 $210
08/12 7:27:48 PM PDT 0335 $200
08/12 7:27:46 PM PDT 0540 $190
08/12 7:27:42 PM PDT 0335 $180
08/12 7:27:40 PM PDT 0540 $175
08/12 7:27:38 PM PDT 0335 $170
08/12 7:27:37 PM PDT 0540 $165
08/12 7:27:34 PM PDT 0335 $160
08/12 7:27:32 PM PDT 0540 $155
08/12 7:27:26 PM PDT 0335 $150
08/12 7:27:24 PM PDT 0540 $145
08/12 7:27:22 PM PDT 0335 $140
08/12 7:27:20 PM PDT 0540 $135
08/12 7:27:18 PM PDT 0335 $130
08/12 7:27:17 PM PDT 0540 $125
08/12 7:27:08 PM PDT 0335 $120
08/12 7:27:06 PM PDT 0540 $115
08/12 7:27:02 PM PDT 0335 $110
08/12 7:26:58 PM PDT 0540 $105
08/12 7:26:56 PM PDT 0335 $100
08/12 7:26:55 PM PDT 0540 $95
08/12 7:26:53 PM PDT 0335 $90
08/12 7:26:51 PM PDT 0540 $85
08/12 7:26:49 PM PDT 0335 $80
08/12 7:26:44 PM PDT 0540 $75
08/12 7:26:42 PM PDT 0083 $70
08/12 7:26:42 PM PDT 0337 $65
08/12 7:26:34 PM PDT 0335 $60
08/12 7:26:30 PM PDT 0123 $50
Items per page
Previous|1|Next