A & W Surplus

Auctions and Liquidations

Bidding history on lot 251F in sale 1608

Date/Time Bidder# Bid Amount
08/19 2:47:09 PM PDT 0089 $115
08/19 2:46:58 PM PDT 0520 $110
08/19 2:46:56 PM PDT 0089 $105
08/19 2:46:50 PM PDT 0520 $100
08/19 2:46:48 PM PDT 0325 $95
08/19 2:46:41 PM PDT 0520 $90
08/19 2:46:40 PM PDT 0089 $87.5
08/19 2:46:34 PM PDT 0520 $85
08/19 2:46:32 PM PDT 0089 $82.5
08/19 2:46:22 PM PDT 0520 $80
08/19 2:46:19 PM PDT 0089 $77.5
08/19 2:46:11 PM PDT 0520 $75
08/19 2:46:10 PM PDT 0325 $72.5
08/19 2:46:07 PM PDT 0520 $70
08/19 2:46:05 PM PDT 0325 $67.5
08/19 2:46:01 PM PDT 0497 $65
08/19 2:46:01 PM PDT 0520 $65
08/19 2:45:59 PM PDT 0325 $62.5
08/19 2:45:55 PM PDT 0520 $60
08/19 2:45:54 PM PDT 0325 $57.5
08/19 2:45:53 PM PDT 0520 $55
08/19 2:45:51 PM PDT 0497 $52.5
08/19 2:45:36 PM PDT 0520 $50
Items per page
Previous|1|Next