A & W Surplus

Auctions and Liquidations

Bidding history on lot 451F in sale 1608

Date/Time Bidder# Bid Amount
08/19 7:09:01 PM PDT 0132 $475
08/19 7:09:00 PM PDT 0410 $450
08/19 7:08:52 PM PDT 0132 $425
08/19 7:08:49 PM PDT 0410 $400
08/19 7:08:46 PM PDT 0132 $375
08/19 7:08:45 PM PDT 0410 $350
08/19 7:08:43 PM PDT 0132 $340
08/19 7:08:41 PM PDT 0410 $330
08/19 7:08:39 PM PDT 0132 $320
08/19 7:08:37 PM PDT 0410 $310
08/19 7:08:35 PM PDT 0132 $300
08/19 7:08:34 PM PDT 0410 $290
08/19 7:08:31 PM PDT 0132 $280
08/19 7:08:29 PM PDT 0410 $270
08/19 7:08:27 PM PDT 0132 $260
08/19 7:08:25 PM PDT 0410 $250
08/19 7:08:23 PM PDT 0132 $240
08/19 7:08:21 PM PDT 0410 $230
08/19 7:08:19 PM PDT 0132 $220
08/19 7:08:17 PM PDT 0410 $210
08/19 7:08:14 PM PDT 0132 $200
08/19 7:08:13 PM PDT 0410 $190
08/19 7:08:10 PM PDT 0132 $185
08/19 7:08:09 PM PDT 0410 $180
08/19 7:08:05 PM PDT 0132 $175
08/19 7:08:03 PM PDT 0410 $170
08/19 7:07:59 PM PDT 0132 $165
08/19 7:07:58 PM PDT 0410 $160
08/19 7:07:53 PM PDT 0132 $155
08/19 7:07:52 PM PDT 0410 $150
08/19 7:07:48 PM PDT 0132 $145
08/19 7:07:46 PM PDT 0410 $140
08/19 7:07:42 PM PDT 0132 $135
08/19 7:07:40 PM PDT 0410 $130
08/19 7:07:33 PM PDT 0132 $125
Items per page
Previous|1|Next