A & W Surplus

Auctions and Liquidations

Bidding history on lot 151B in sale 1608

Date/Time Bidder# Bid Amount
08/19 12:44:09 PM PDT 0104 $750
08/19 12:44:06 PM PDT 0086 $725
08/19 12:43:46 PM PDT 0104 $700
08/19 12:43:44 PM PDT 0344 $675
08/19 12:43:42 PM PDT 0104 $650
08/19 12:43:38 PM PDT 0344 $625
08/19 12:43:35 PM PDT 0104 $600
08/19 12:43:34 PM PDT 0344 $575
08/19 12:43:31 PM PDT 0104 $550
08/19 12:43:29 PM PDT 0344 $525
08/19 12:43:25 PM PDT 0104 $500
08/19 12:43:21 PM PDT 0370 $475
08/19 12:43:21 PM PDT 0344 $475
08/19 12:43:16 PM PDT 0104 $450
08/19 12:43:15 PM PDT 0086 $450
08/19 12:43:14 PM PDT 0344 $440
08/19 12:43:13 PM PDT 0086 $430
08/19 12:43:13 PM PDT 0104 $430
08/19 12:43:11 PM PDT 0344 $420
08/19 12:43:11 PM PDT 0339 $410
08/19 12:43:10 PM PDT 0370 $400
08/19 12:43:09 PM PDT 0009 $390
08/19 12:43:02 PM PDT 0339 $380
08/19 12:43:01 PM PDT 0086 $370
08/19 12:42:59 PM PDT 0339 $360
08/19 12:42:58 PM PDT 0086 $350
08/19 12:42:56 PM PDT 0339 $340
08/19 12:42:55 PM PDT 0086 $330
08/19 12:42:54 PM PDT 0339 $320
08/19 12:42:52 PM PDT 0086 $310
08/19 12:42:50 PM PDT 0339 $300
08/19 12:42:48 PM PDT 0086 $290
08/19 12:42:45 PM PDT 0112 $280
Items per page
Previous|1|Next