A & W Surplus

Auctions and Liquidations

Bidding history on lot 300D in sale 1610

Date/Time Bidder# Bid Amount
09/02 3:41:39 PM PDT 0359 $260
09/02 3:41:36 PM PDT 0301 $250
09/02 3:41:17 PM PDT 0359 $240
09/02 3:41:16 PM PDT 0301 $230
09/02 3:41:10 PM PDT 0359 $220
09/02 3:41:10 PM PDT 0301 $210
09/02 3:41:05 PM PDT 0359 $200
09/02 3:41:03 PM PDT 0301 $195
09/02 3:40:57 PM PDT 0359 $190
09/02 3:40:55 PM PDT 0301 $185
09/02 3:40:50 PM PDT 0359 $180
09/02 3:40:47 PM PDT 0301 $175
09/02 3:40:45 PM PDT 0359 $170
09/02 3:40:42 PM PDT 0301 $165
09/02 3:40:41 PM PDT 0359 $160
09/02 3:40:38 PM PDT 0301 $155
09/02 3:40:33 PM PDT 0359 $150
09/02 3:40:31 PM PDT 0301 $145
09/02 3:40:19 PM PDT 0359 $140
09/02 3:40:18 PM PDT 0301 $135
09/02 3:40:10 PM PDT 0359 $130
09/02 3:40:08 PM PDT 0301 $125
09/02 3:40:00 PM PDT 0359 $120
09/02 3:39:59 PM PDT 0301 $115
09/02 3:39:53 PM PDT 0359 $110
09/02 3:39:50 PM PDT 0301 $105
09/02 3:39:47 PM PDT 0359 $100
09/02 3:39:44 PM PDT 0301 $95
09/02 3:39:37 PM PDT 0359 $90
09/02 3:39:33 PM PDT 0302 $80
Items per page
Previous|1|Next