A & W Surplus

Auctions and Liquidations

Bidding history on lot 320 in sale 1621

Date/Time Bidder# Bid Amount
11/11 3:58:59 PM PST 0077 $0.95
11/11 3:58:52 PM PST 0253 $0.9
11/11 3:58:44 PM PST 0077 $0.87
11/11 3:58:43 PM PST 0253 $0.84
11/11 3:58:41 PM PST 0077 $0.81
11/11 3:58:39 PM PST 0253 $0.78
11/11 3:58:35 PM PST 0077 $0.75
11/11 3:58:34 PM PST 0253 $0.72
11/11 3:58:32 PM PST 0077 $0.69
11/11 3:58:30 PM PST 0253 $0.66
11/11 3:58:27 PM PST 0077 $0.63
11/11 3:58:25 PM PST 0253 $0.6
11/11 3:58:22 PM PST 0077 $0.57
11/11 3:58:20 PM PST 0253 $0.54
11/11 3:58:19 PM PST 0077 $0.51
11/11 3:58:16 PM PST 0077 $0.48
11/11 3:58:15 PM PST 0253 $0.48
11/11 3:58:13 PM PST 0044 $0.45
11/11 3:58:09 PM PST 0077 $0.42
11/11 3:58:09 PM PST 0253 $0.39
11/11 3:58:07 PM PST 0253 $0.36
11/11 3:58:07 PM PST 0044 $0.36
11/11 3:58:04 PM PST 0077 $0.33
11/11 3:58:02 PM PST 0253 $0.3
11/11 3:57:58 PM PST 0044 $0.27
11/11 3:57:55 PM PST 0253 $0.24
11/11 3:57:52 PM PST 0044 $0.21
11/11 3:57:49 PM PST 0253 $0.18
11/11 3:57:39 PM PST 0162 $0.15
11/11 3:57:39 PM PST 0065 $0.1
11/11 3:57:38 PM PST 0162 $0.05
Items per page
Previous|1|Next