A & W Surplus

Auctions and Liquidations

Bidding history on lot 251R in sale 1621

Date/Time Bidder# Bid Amount
11/11 2:30:54 PM PST 0005 $135
11/11 2:30:46 PM PST 0373 $130
11/11 2:30:27 PM PST 0005 $125
11/11 2:30:21 PM PST 0373 $120
11/11 2:30:09 PM PST 0005 $115
11/11 2:29:54 PM PST 0373 $110
11/11 2:29:44 PM PST 0005 $105
11/11 2:29:40 PM PST 0130 $100
11/11 2:29:39 PM PST 0005 $95
11/11 2:29:32 PM PST 0130 $90
11/11 2:29:29 PM PST 0005 $87.5
11/11 2:29:25 PM PST 0130 $85
11/11 2:29:15 PM PST 0005 $82.5
11/11 2:29:09 PM PST 0373 $80
11/11 2:29:02 PM PST 0005 $77.5
11/11 2:28:59 PM PST 0130 $75
11/11 2:28:53 PM PST 0005 $72.5
11/11 2:28:48 PM PST 0130 $70
11/11 2:28:46 PM PST 0305 $67.5
11/11 2:28:46 PM PST 0005 $67.5
11/11 2:28:40 PM PST 0130 $65
11/11 2:28:38 PM PST 0305 $62.5
11/11 2:28:34 PM PST 0130 $60
11/11 2:28:31 PM PST 0305 $57.5
11/11 2:28:28 PM PST 0130 $55
11/11 2:28:27 PM PST 0305 $52.5
11/11 2:28:24 PM PST 0373 $50
11/11 2:28:18 PM PST 0305 $47.5
11/11 2:28:17 PM PST 0005 $45
11/11 2:28:12 PM PST 0312 $42.5
11/11 2:28:07 PM PST 0005 $40
11/11 2:28:05 PM PST 0191 $35
11/11 2:28:04 PM PST 0005 $25
Items per page
Previous|1|Next