A & W Surplus

Auctions and Liquidations

Bidding history on lot 151B in sale 1621

Date/Time Bidder# Bid Amount
11/11 11:57:03 AM PST 0066 $210
11/11 11:57:01 AM PST 0310 $200
11/11 11:56:58 AM PST 0066 $190
11/11 11:56:57 AM PST 0310 $180
11/11 11:56:51 AM PST 0066 $170
11/11 11:56:47 AM PST 0310 $160
11/11 11:56:41 AM PST 0066 $150
11/11 11:56:40 AM PST 0310 $145
11/11 11:56:32 AM PST 0066 $140
11/11 11:56:31 AM PST 0310 $135
11/11 11:56:26 AM PST 0066 $130
11/11 11:56:25 AM PST 0310 $125
11/11 11:56:18 AM PST 0066 $120
11/11 11:56:17 AM PST 0310 $115
11/11 11:56:03 AM PST 0066 $110
11/11 11:56:02 AM PST 0310 $105
11/11 11:55:55 AM PST 0066 $100
11/11 11:55:53 AM PST 0310 $95
11/11 11:55:47 AM PST 0066 $90
11/11 11:55:44 AM PST 0310 $87.5
11/11 11:55:38 AM PST 0066 $85
11/11 11:55:34 AM PST 0310 $82.5
11/11 11:55:24 AM PST 0066 $80
11/11 11:55:23 AM PST 0310 $77.5
11/11 11:55:18 AM PST 0066 $75
11/11 11:55:16 AM PST 0310 $72.5
11/11 11:55:08 AM PST 0066 $70
11/11 11:55:07 AM PST 0310 $67.5
11/11 11:55:02 AM PST 0066 $65
11/11 11:55:01 AM PST 0082 $62.5
11/11 11:54:59 AM PST 0066 $60
11/11 11:54:58 AM PST 0310 $57.5
11/11 11:54:54 AM PST 0066 $55
11/11 11:54:53 AM PST 0082 $52.5
11/11 11:54:51 AM PST 0066 $50
11/11 11:54:50 AM PST 0066 $47.5
11/11 11:54:49 AM PST 0082 $47.5
11/11 11:54:41 AM PST 0174 $45
Items per page
Previous|1|Next