A & W Surplus

Auctions and Liquidations

Bidding history on lot 200D in sale 1622

Date/Time Bidder# Bid Amount
11/18 1:37:51 PM PST 0009 $150
11/18 1:37:47 PM PST 0310 $145
11/18 1:37:39 PM PST 0009 $140
11/18 1:37:34 PM PST 0310 $135
11/18 1:37:22 PM PST 0009 $130
11/18 1:37:20 PM PST 0310 $125
11/18 1:37:07 PM PST 0009 $120
11/18 1:37:05 PM PST 0310 $115
11/18 1:36:54 PM PST 0009 $110
11/18 1:36:52 PM PST 0310 $105
11/18 1:36:43 PM PST 0009 $100
11/18 1:36:37 PM PST 0310 $95
11/18 1:36:27 PM PST 0009 $90
11/18 1:36:24 PM PST 0310 $87.5
11/18 1:36:19 PM PST 0009 $85
11/18 1:36:17 PM PST 0310 $82.5
11/18 1:36:10 PM PST 0009 $80
11/18 1:36:07 PM PST 0310 $77.5
11/18 1:35:56 PM PST 0009 $75
11/18 1:35:55 PM PST 0188 $72.5
11/18 1:35:53 PM PST 0310 $70
11/18 1:35:48 PM PST 0188 $67.5
11/18 1:35:47 PM PST 0009 $67.5
11/18 1:35:45 PM PST 0310 $65
11/18 1:35:44 PM PST 0188 $62.5
11/18 1:35:41 PM PST 0009 $60
11/18 1:35:39 PM PST 0188 $57.5
11/18 1:35:33 PM PST 0009 $55
11/18 1:35:30 PM PST 0208 $50
11/18 1:35:28 PM PST 0009 $45
11/18 1:35:21 PM PST 0208 $40
Items per page
Previous|1|Next