A & W Surplus

Auctions and Liquidations

Bidding history on lot 250A in sale 1622

Date/Time Bidder# Bid Amount
11/18 2:32:36 PM PST 0084 $470
11/18 2:32:32 PM PST 0095 $460
11/18 2:32:27 PM PST 0084 $450
11/18 2:32:26 PM PST 0095 $440
11/18 2:32:20 PM PST 0084 $430
11/18 2:32:19 PM PST 0095 $420
11/18 2:32:15 PM PST 0084 $410
11/18 2:32:14 PM PST 0095 $400
11/18 2:32:12 PM PST 0084 $390
11/18 2:32:11 PM PST 0095 $380
11/18 2:32:06 PM PST 0084 $370
11/18 2:32:05 PM PST 0095 $360
11/18 2:31:59 PM PST 0084 $350
11/18 2:31:58 PM PST 0095 $340
11/18 2:31:54 PM PST 0084 $330
11/18 2:31:53 PM PST 0095 $320
11/18 2:31:46 PM PST 0084 $310
11/18 2:31:45 PM PST 0400 $300
11/18 2:31:44 PM PST 0084 $290
11/18 2:31:40 PM PST 0095 $280
11/18 2:31:34 PM PST 0400 $270
11/18 2:31:32 PM PST 0095 $260
11/18 2:31:20 PM PST 0372 $250
11/18 2:31:06 PM PST 0400 $200
Items per page
Previous|1|Next