A & W Surplus

Auctions and Liquidations

Bidding history on lot 400F in sale 1622

Date/Time Bidder# Bid Amount
11/18 6:17:34 PM PST 0232 $80
11/18 6:17:33 PM PST 0333 $77.5
11/18 6:17:28 PM PST 0232 $75
11/18 6:17:26 PM PST 0333 $72.5
11/18 6:17:23 PM PST 0232 $70
11/18 6:17:22 PM PST 0333 $67.5
11/18 6:17:20 PM PST 0232 $65
11/18 6:17:19 PM PST 0333 $62.5
11/18 6:17:17 PM PST 0232 $60
11/18 6:17:15 PM PST 0333 $57.5
11/18 6:17:13 PM PST 0232 $55
11/18 6:17:12 PM PST 0333 $52.5
11/18 6:17:10 PM PST 0232 $50
11/18 6:17:07 PM PST 0333 $47.5
11/18 6:17:05 PM PST 0232 $45
11/18 6:16:52 PM PST 0333 $42.5
11/18 6:16:50 PM PST 0232 $40
11/18 6:16:48 PM PST 0333 $37.5
11/18 6:16:46 PM PST 0232 $35
11/18 6:16:44 PM PST 0333 $32.5
11/18 6:16:40 PM PST 0232 $30
11/18 6:16:38 PM PST 0232 $27.5
11/18 6:16:38 PM PST 0333 $27.5
11/18 6:16:29 PM PST 0370 $25
Items per page
Previous|1|Next