A & W Surplus

Auctions and Liquidations

Bidding history on lot 400I in sale 1622

Date/Time Bidder# Bid Amount
11/18 6:21:06 PM PST 0490 $50
11/18 6:21:05 PM PST 0123 $47.5
11/18 6:21:00 PM PST 0490 $45
11/18 6:20:59 PM PST 0123 $42.5
11/18 6:20:58 PM PST 0490 $40
11/18 6:20:57 PM PST 0123 $37.5
11/18 6:20:56 PM PST 0490 $35
11/18 6:20:55 PM PST 0123 $32.5
11/18 6:20:54 PM PST 0490 $30
11/18 6:20:53 PM PST 0123 $27.5
11/18 6:20:51 PM PST 0490 $25
11/18 6:20:50 PM PST 0123 $22.5
11/18 6:20:49 PM PST 0449 $20
11/18 6:20:49 PM PST 0490 $20
11/18 6:20:47 PM PST 0123 $17.5
11/18 6:20:44 PM PST 0490 $15
11/18 6:20:43 PM PST 0123 $12.5
11/18 6:20:42 PM PST 0490 $10
11/18 6:20:40 PM PST 0123 $7.5
11/18 6:20:37 PM PST 0027 $5
Items per page
Previous|1|Next