A & W Surplus

Auctions and Liquidations

Bidding history on lot 450I in sale 1622

Date/Time Bidder# Bid Amount
11/18 7:19:51 PM PST 0182 $60
11/18 7:19:45 PM PST 0336 $57.5
11/18 7:19:34 PM PST 0182 $55
11/18 7:19:32 PM PST 0123 $52.5
11/18 7:19:30 PM PST 0182 $50
11/18 7:19:28 PM PST 0123 $47.5
11/18 7:19:27 PM PST 0182 $45
11/18 7:19:25 PM PST 0123 $42.5
11/18 7:19:19 PM PST 0182 $40
11/18 7:19:17 PM PST 0123 $37.5
11/18 7:19:15 PM PST 0182 $35
11/18 7:19:13 PM PST 0123 $32.5
11/18 7:19:10 PM PST 0182 $30
11/18 7:19:09 PM PST 0123 $27.5
11/18 7:19:09 PM PST 0182 $25
11/18 7:19:08 PM PST 0123 $22.5
11/18 7:19:08 PM PST 0339 $22.5
11/18 7:19:07 PM PST 0123 $20
11/18 7:19:07 PM PST 0266 $20
11/18 7:19:05 PM PST 0286 $17.5
11/18 7:19:05 PM PST 0182 $15
11/18 7:19:05 PM PST 0123 $15
11/18 7:19:03 PM PST 0266 $12.5
11/18 7:19:03 PM PST 0339 $12.5
11/18 7:19:03 PM PST 0181 $12.5
11/18 7:19:01 PM PST 0266 $10
11/18 7:19:01 PM PST 0182 $10
11/18 7:18:56 PM PST 0195 $7.5
Items per page
Previous|1|Next