A & W Surplus

Auctions and Liquidations

Bidding history on lot 351D in sale 1622

Date/Time Bidder# Bid Amount
11/18 5:22:36 PM PST 0296 $525
11/18 5:22:34 PM PST 0242 $500
11/18 5:22:21 PM PST 0296 $475
11/18 5:22:19 PM PST 0242 $450
11/18 5:22:13 PM PST 0296 $425
11/18 5:22:09 PM PST 0242 $400
11/18 5:22:08 PM PST 0296 $390
11/18 5:22:04 PM PST 0242 $380
11/18 5:22:02 PM PST 0296 $370
11/18 5:21:53 PM PST 0242 $360
11/18 5:21:52 PM PST 0296 $350
11/18 5:21:49 PM PST 0242 $340
11/18 5:21:47 PM PST 0296 $330
11/18 5:21:45 PM PST 0242 $320
11/18 5:21:43 PM PST 0296 $310
11/18 5:21:42 PM PST 0242 $300
11/18 5:21:36 PM PST 0296 $290
11/18 5:21:34 PM PST 0242 $280
11/18 5:21:33 PM PST 0296 $270
11/18 5:21:30 PM PST 0242 $260
11/18 5:21:29 PM PST 0296 $250
11/18 5:21:27 PM PST 0242 $240
11/18 5:21:26 PM PST 0309 $230
11/18 5:21:24 PM PST 0242 $220
11/18 5:21:23 PM PST 0296 $210
11/18 5:21:21 PM PST 0242 $200
11/18 5:21:20 PM PST 0242 $195
11/18 5:21:19 PM PST 0296 $190
11/18 5:21:15 PM PST 0242 $185
11/18 5:21:15 PM PST 0296 $180
11/18 5:21:12 PM PST 0242 $175
11/18 5:21:11 PM PST 0296 $170
11/18 5:21:08 PM PST 0242 $165
11/18 5:21:01 PM PST 0296 $160
11/18 5:20:59 PM PST 0400 $155
11/18 5:20:59 PM PST 0242 $150
11/18 5:20:59 PM PST 0296 $150
11/18 5:20:58 PM PST 0400 $145
11/18 5:20:57 PM PST 0242 $140
11/18 5:20:56 PM PST 0400 $135
11/18 5:20:56 PM PST 0296 $135
11/18 5:20:55 PM PST 0242 $130
11/18 5:20:54 PM PST 0400 $125
11/18 5:20:52 PM PST 0242 $120
11/18 5:20:51 PM PST 0400 $115
11/18 5:20:50 PM PST 0242 $110
11/18 5:20:50 PM PST 0296 $105
11/18 5:20:49 PM PST 0400 $100
11/18 5:20:47 PM PST 0296 $95
11/18 5:20:44 PM PST 0242 $90
Items per page
Previous|1|Next