A & W Surplus

Auctions and Liquidations

Bidding history on lot 104 in sale 1622

Date/Time Bidder# Bid Amount
11/18 11:46:26 AM PST 0133 $165
11/18 11:46:24 AM PST 0317 $160
11/18 11:46:17 AM PST 0133 $155
11/18 11:46:15 AM PST 0317 $150
11/18 11:46:09 AM PST 0133 $145
11/18 11:46:07 AM PST 0317 $140
11/18 11:46:01 AM PST 0133 $135
11/18 11:46:00 AM PST 0317 $130
11/18 11:45:54 AM PST 0133 $125
11/18 11:45:52 AM PST 0317 $120
11/18 11:45:44 AM PST 0133 $115
11/18 11:45:42 AM PST 0317 $110
11/18 11:45:34 AM PST 0133 $105
11/18 11:45:30 AM PST 0317 $100
11/18 11:45:22 AM PST 0133 $97.5
11/18 11:45:18 AM PST 0317 $95
11/18 11:45:11 AM PST 0133 $92.5
11/18 11:45:10 AM PST 0317 $90
11/18 11:45:03 AM PST 0133 $87.5
11/18 11:45:01 AM PST 0317 $85
11/18 11:44:53 AM PST 0133 $82.5
11/18 11:44:51 AM PST 0317 $80
11/18 11:44:44 AM PST 0133 $77.5
11/18 11:44:43 AM PST 0347 $75
11/18 11:44:42 AM PST 0133 $72.5
11/18 11:44:41 AM PST 0347 $70
11/18 11:44:40 AM PST 0133 $67.5
11/18 11:44:38 AM PST 0347 $65
11/18 11:44:37 AM PST 0133 $62.5
11/18 11:44:35 AM PST 0347 $60
11/18 11:44:34 AM PST 0133 $57.5
11/18 11:44:32 AM PST 0347 $55
11/18 11:44:30 AM PST 0133 $52.5
11/18 11:44:28 AM PST 0347 $50
11/18 11:44:27 AM PST 0133 $47.5
11/18 11:44:24 AM PST 0347 $45
11/18 11:44:22 AM PST 0317 $42.5
11/18 11:44:13 AM PST 0133 $40
11/18 11:44:11 AM PST 0337 $37.5
11/18 11:44:06 AM PST 0133 $35
11/18 11:44:03 AM PST 0337 $32.5
11/18 11:43:57 AM PST 0133 $30
11/18 11:43:53 AM PST 0393 $27.5
11/18 11:43:51 AM PST 0337 $25
11/18 11:43:50 AM PST 0133 $22.5
11/18 11:43:47 AM PST 0317 $20
11/18 11:43:46 AM PST 0393 $17.5
11/18 11:43:39 AM PST 0133 $15
11/18 11:43:36 AM PST 0317 $12.5
11/18 11:43:36 AM PST 0347 $10
Items per page
Previous|12|Next