A & W Surplus

Auctions and Liquidations



Bidding history on lot 451R in sale 1485

Date/Time Bidder# Bid Amount
05/01 7:31:34 PM PDT 390 $320
05/01 7:31:28 PM PDT 403 $310
05/01 7:31:21 PM PDT 390 $300
05/01 7:31:19 PM PDT 403 $290
05/01 7:31:14 PM PDT 390 $280
05/01 7:31:12 PM PDT 403 $270
05/01 7:31:04 PM PDT 390 $260
05/01 7:31:03 PM PDT 403 $250
05/01 7:31:01 PM PDT 390 $240
05/01 7:31:00 PM PDT 403 $230
05/01 7:30:54 PM PDT 390 $220
05/01 7:30:53 PM PDT 9 $210
05/01 7:30:53 PM PDT 403 $210
05/01 7:30:47 PM PDT 390 $200
05/01 7:30:46 PM PDT 403 $195
05/01 7:30:45 PM PDT 9 $190
05/01 7:30:45 PM PDT 390 $185
05/01 7:30:41 PM PDT 403 $180
05/01 7:30:40 PM PDT 390 $175
05/01 7:30:38 PM PDT 9 $170
05/01 7:30:37 PM PDT 403 $170
05/01 7:30:35 PM PDT 390 $165
05/01 7:30:31 PM PDT 403 $160
05/01 7:30:31 PM PDT 9 $160
05/01 7:30:30 PM PDT 390 $155
05/01 7:30:24 PM PDT 390 $150
05/01 7:30:24 PM PDT 403 $150
05/01 7:30:23 PM PDT 9 $145
05/01 7:30:20 PM PDT 403 $140
05/01 7:30:19 PM PDT 9 $135
05/01 7:30:19 PM PDT 390 $135
05/01 7:30:15 PM PDT 403 $130
05/01 7:30:14 PM PDT 9 $125
05/01 7:30:11 PM PDT 403 $120
05/01 7:30:10 PM PDT 9 $115
05/01 7:30:09 PM PDT 390 $110
05/01 7:30:03 PM PDT 403 $105
Items per page
Previous|1|Next